Participation Matrix
Cross-participation patterns across competition types
240
Men
19
Women
259
Total Players
14
Profiles
Participation Profiles
| Participation | Men | Women | |||||
|---|---|---|---|---|---|---|---|
| Interclub | Tournament | MiniLeague | Friendly | # | % | # | % |
| ✓ | ✓ | ✓ | ✓ | 3 | 1.3% | 0 | 0.0% |
| ✓ | ✓ | ✓ | 19 | 7.9% | 1 | 5.3% | |
| ✓ | ✓ | ✓ | 4 | 1.7% | 0 | 0.0% | |
| ✓ | ✓ | ✓ | 1 | 0.4% | 0 | 0.0% | |
| ✓ | ✓ | ✓ | 1 | 0.4% | 0 | 0.0% | |
| ✓ | ✓ | 26 | 10.8% | 6 | 31.6% | ||
| ✓ | ✓ | 14 | 5.8% | 0 | 0.0% | ||
| ✓ | ✓ | 6 | 2.5% | 1 | 5.3% | ||
| ✓ | ✓ | 5 | 2.1% | 0 | 0.0% | ||
| ✓ | ✓ | 2 | 0.8% | 0 | 0.0% | ||
| ✓ | 71 | 29.6% | 6 | 31.6% | |||
| ✓ | 59 | 24.6% | 3 | 15.8% | |||
| ✓ | 26 | 10.8% | 2 | 10.5% | |||
| ✓ | 3 | 1.3% | 0 | 0.0% | |||
| TOTAL | 240 | 100.0% | 19 | 100.0% | |||
Years: 2026
Competitions: Interclub, Tournament, MiniLeague, Friendly
Players participating only in unselected competition types are excluded.
About the data
What it shows
This visualization shows cross-participation patterns of squash players across different competition types:
- Interclub (I) - Team league matches
- Tournament (T) - Individual tournament matches
- MiniLeague (M) - Mini-league format matches
- Friendly (C) - Casual/friendly matches
How to read it
Each row represents a participation profile - a unique combination of competition types a player has participated in during the selected period.
| Column | Meaning |
|---|---|
| Checkmark in column | Player participated in at least 1 match of this type |
| Empty cell | Player did not participate in this type |
| Men # / % | Count and percentage of male players with this profile |
| Women # / % | Count and percentage of female players with this profile |
Key insights
- Most engaged players: Top rows show players participating in the most competition types
- Single-type players: Bottom rows show players who only participate in one type
- Gender differences: Compare engagement patterns between men and women
Data scope
Filters:
- Years: Select one or more years to combine (multi-select)
- Competition Types: Show only specific competition types (multi-select)
- Club: Filter by player's club (optional)
Exclusions:
- A player is counted once per profile, regardless of how many matches they played
- Players with no matches in selected types are excluded
- International players are excluded from this analysis
- Federation clubs (Swiss Squash, PSA) are excluded
Last updated: 2026-02-19 02:23:48