Participation Matrix
Cross-participation patterns across competition types
295
Men
25
Women
320
Total Players
15
Profiles
Participation Profiles
| Participation | Men | Women | |||||
|---|---|---|---|---|---|---|---|
| Interclub | Tournament | MiniLeague | Friendly | # | % | # | % |
| ✓ | ✓ | ✓ | ✓ | 11 | 3.7% | 0 | 0.0% |
| ✓ | ✓ | ✓ | 36 | 12.2% | 3 | 12.0% | |
| ✓ | ✓ | ✓ | 3 | 1.0% | 0 | 0.0% | |
| ✓ | ✓ | ✓ | 1 | 0.3% | 0 | 0.0% | |
| ✓ | ✓ | ✓ | 1 | 0.3% | 0 | 0.0% | |
| ✓ | ✓ | 37 | 12.5% | 1 | 4.0% | ||
| ✓ | ✓ | 20 | 6.8% | 8 | 32.0% | ||
| ✓ | ✓ | 17 | 5.8% | 2 | 8.0% | ||
| ✓ | ✓ | 3 | 1.0% | 0 | 0.0% | ||
| ✓ | ✓ | 2 | 0.7% | 0 | 0.0% | ||
| ✓ | ✓ | 1 | 0.3% | 0 | 0.0% | ||
| ✓ | 68 | 23.1% | 5 | 20.0% | |||
| ✓ | 52 | 17.6% | 4 | 16.0% | |||
| ✓ | 42 | 14.2% | 2 | 8.0% | |||
| ✓ | 1 | 0.3% | 0 | 0.0% | |||
| TOTAL | 295 | 100.0% | 25 | 100.0% | |||
Years: 2026
Competitions: Interclub, Tournament, MiniLeague, Friendly
Players participating only in unselected competition types are excluded.
About the data
What it shows
This visualization shows cross-participation patterns of squash players across different competition types:
- Interclub (I) - Team league matches
- Tournament (T) - Individual tournament matches
- MiniLeague (M) - Mini-league format matches
- Friendly (C) - Casual/friendly matches
How to read it
Each row represents a participation profile - a unique combination of competition types a player has participated in during the selected period.
| Column | Meaning |
|---|---|
| Checkmark in column | Player participated in at least 1 match of this type |
| Empty cell | Player did not participate in this type |
| Men # / % | Count and percentage of male players with this profile |
| Women # / % | Count and percentage of female players with this profile |
Key insights
- Most engaged players: Top rows show players participating in the most competition types
- Single-type players: Bottom rows show players who only participate in one type
- Gender differences: Compare engagement patterns between men and women
Data scope
Filters:
- Years: Select one or more years to combine (multi-select)
- Competition Types: Show only specific competition types (multi-select)
- Club: Filter by player's club (optional)
Exclusions:
- A player is counted once per profile, regardless of how many matches they played
- Players with no matches in selected types are excluded
- International players are excluded from this analysis
- Federation clubs (Swiss Squash, PSA) are excluded
Last updated: 2026-07-09 02:45:27