Participation Matrix
Cross-participation patterns across competition types
278
Men
25
Women
303
Total Players
14
Profiles
Participation Profiles
| Participation | Men | Women | |||||
|---|---|---|---|---|---|---|---|
| Interclub | Tournament | MiniLeague | Friendly | # | % | # | % |
| ✓ | ✓ | ✓ | ✓ | 7 | 2.5% | 0 | 0.0% |
| ✓ | ✓ | ✓ | 34 | 12.2% | 1 | 4.0% | |
| ✓ | ✓ | ✓ | 2 | 0.7% | 0 | 0.0% | |
| ✓ | ✓ | ✓ | 2 | 0.7% | 0 | 0.0% | |
| ✓ | ✓ | ✓ | 1 | 0.4% | 0 | 0.0% | |
| ✓ | ✓ | 30 | 10.8% | 1 | 4.0% | ||
| ✓ | ✓ | 21 | 7.6% | 7 | 28.0% | ||
| ✓ | ✓ | 13 | 4.7% | 3 | 12.0% | ||
| ✓ | ✓ | 4 | 1.4% | 0 | 0.0% | ||
| ✓ | ✓ | 1 | 0.4% | 0 | 0.0% | ||
| ✓ | 69 | 24.8% | 6 | 24.0% | |||
| ✓ | 49 | 17.6% | 2 | 8.0% | |||
| ✓ | 43 | 15.5% | 5 | 20.0% | |||
| ✓ | 2 | 0.7% | 0 | 0.0% | |||
| TOTAL | 278 | 100.0% | 25 | 100.0% | |||
Years: 2026
Competitions: Interclub, Tournament, MiniLeague, Friendly
Players participating only in unselected competition types are excluded.
About the data
What it shows
This visualization shows cross-participation patterns of squash players across different competition types:
- Interclub (I) - Team league matches
- Tournament (T) - Individual tournament matches
- MiniLeague (M) - Mini-league format matches
- Friendly (C) - Casual/friendly matches
How to read it
Each row represents a participation profile - a unique combination of competition types a player has participated in during the selected period.
| Column | Meaning |
|---|---|
| Checkmark in column | Player participated in at least 1 match of this type |
| Empty cell | Player did not participate in this type |
| Men # / % | Count and percentage of male players with this profile |
| Women # / % | Count and percentage of female players with this profile |
Key insights
- Most engaged players: Top rows show players participating in the most competition types
- Single-type players: Bottom rows show players who only participate in one type
- Gender differences: Compare engagement patterns between men and women
Data scope
Filters:
- Years: Select one or more years to combine (multi-select)
- Competition Types: Show only specific competition types (multi-select)
- Club: Filter by player's club (optional)
Exclusions:
- A player is counted once per profile, regardless of how many matches they played
- Players with no matches in selected types are excluded
- International players are excluded from this analysis
- Federation clubs (Swiss Squash, PSA) are excluded
Last updated: 2026-04-18 14:09:59